WALKERJET model 2016
| XC evo 110 | XC evo 125 | |
| Engine | F 200 | F 200 |
| Type | Single cylinder air cooling | Single cylinder air cooling |
| Displacement | 200 cc. | 200 cc. |
| Power | 27 hp | 27 hp |
| Max. RPM | 8000 | 8000 |
| Reduction | 3,1 | 3,1 |
| Diameter propeller | 110 cm | 125 cm |
| Propeller | 2 blade carbon | 2 blade carbon |
| Weight complet | 28 kg | 29 kg |
| Weight of Pilot | 60 – 100 kg | 60 – 120 kg |
| Power exhaust chromed | Yes | Yes |
| Fuel tank | 12,5 l | 12,5 l |
| Fuel endurance | 3,5 h | 3,5 h |
| Starter | Electric | Electric |
| Recharge on flight | No | No |
| Color frame | Gold/Red metallic | Gold/Red metallic |
| Cage | 3/3 | 3/3 |
| Transport bag cage | Yes | Yes |
| Harness | Yes | Yes |
| Attachment point | High hang point | High hang point |



















